| Sort | Building | Floor | Room | Area(m²) | RP(RMB/m²/day) | Special Lable |
|---|---|---|---|---|---|---|
| Office | 323506 | 945.45 | 5.39 | Self-Holding | ||
| Office | Tower3 | 033 | 323302 | 421.61 | 5.37 | Self-Holding |
| Office | 323305 | 578.76 | 5.58 | Self-Holding | ||
| Office | 323306 | 657.82 | 5.37 | Self-Holding | ||
| Office | Tower3 | 016 | 321606 | 292.53 | 5.09 | Self-Holding |
| Sort | Building | Floor | Room | Area(m²) | RP(RMB/m²/day) | Special Lable |
|---|---|---|---|---|---|---|
| Office | Tower A | 008 | 714 | 376.46 | 6.23 | Self-Holding |
| Office | Tower A | 005 | 420 | 292.12 | 6.47 | Self-Holding |
| Office | Tower A | 003 | 320 | 153.29 | 6.29 | Self-Holding |
| Office | 809 | 587.83 | 7 | Self-Holding | ||
| Office | Tower B | 007 | 623 | 504.88 | 6.61 | Self-Holding |
| Sort | Building | Floor | Room | Area(m²) | RP(RMB/m²/day) | Special Lable |
|---|---|---|---|---|---|---|
| Retail | A4-B011 | 3589.42 | 9.29 | Self-Holding Due in 90 days | ||
| Retail | Qianmen Retail B1 | 001 | B1-112 | 112.86 | 10.78 | Self-Holding |
| Retail | Qianmen Retail B3 | B3地块 | 10185.63 | 7.92 | Self-Holding Due in 90 days |
| Sort | Building | Floor | Room | Area(m²) | RP(RMB/m²/day) | Special Lable |
|---|---|---|---|---|---|---|
| Office | South Tower | 026 | 22605 | 525.88 | 6.42 | Self-Holding |
| Office | South Tower | 052 | 25200 | 2017.08 | 7.55 | Self-Holding |
| Office | South Tower | 045 | 24500 | 1664.28 | 6.84 | Self-Holding |
| Office | South Tower | 041 | 24100 | 1681.62 | 6.72 | Self-Holding |
| Office | 24001 | 650.52 | 6.95 | Self-Holding |
| Sort | Building | Floor | Room | Area(m²) | RP(RMB/m²/day) | Special Lable |
|---|---|---|---|---|---|---|
| Retail | Tower C | 003 | 30307 | 248.96 | 2.56 | Self-Holding |
| Retail | Tower D | 002 | 50206 | 281.56 | 3.59 | Self-Holding |
| Office | Tower A | 012 | 11207 | 193.83 | 4.53 | Self-Holding |
| Office | Tower B | 007 | 20715 | 170.43 | 4.99 | Self-Holding |
| Office | Tower D | 018 | 51801 | 227.66 | 5.62 | Self-Holding Due in 90 days |
| Sort | Building | Floor | Room | Area(m²) | RP(RMB/m²/day) | Special Lable |
|---|---|---|---|---|---|---|
| Office | Zhongguancun SOHO | B01 | B1-1 | 661.74 | 2 | Self-Holding |
| Sort | Building | Floor | Room | Area(m²) | RP(RMB/m²/day) | Special Lable |
|---|---|---|---|---|---|---|
| Office | Tower D | 012 | 1206 | 194.14 | 4.92 | Self-Holding |
| Retail | Tower D | 003 | 03116 | 96.80 | 3.57 | Self-Holding |
| Sort | Building | Floor | Room | Area(m²) | RP(RMB/m²/day) | Special Lable |
|---|---|---|---|---|---|---|
| Warehouse | Storage Room | B01 | -1003 | 25.23 | 1.88 | Self-Holding |
| Warehouse | Storage Room | B01 | B117 | 351.18 | 2.5 | Self-Holding |
| Sort | Building | Floor | Room | Area(m²) | RP(RMB/m²/day) | Special Lable |
|---|---|---|---|---|---|---|
| houses are all unavaliable | ||||||
5 Xinyuan South Road,Chaoyang District, Beijing
10 Liangmaqiao 767m
View Details| Sort | Building | Floor | Room | Area(m²) | RP(RMB/m²/day) | Special Lable |
|---|---|---|---|---|---|---|
| Apartment | Beijing SOHO Residences | 005 | L0506 | 256.09 | 3.5 | Self-Holding Due in 90 days |
400-815-9888
About Us Private Policy Legal Statement
© 2018-2026 SOHO China All Rights Reserved. 京ICP备14057648号-5
Follow us on WeChat Mini Program