Sort | Building | Floor | Room | Area(m²) | RP(RMB/m²/day) | Special Lable |
---|---|---|---|---|---|---|
Office | Tower3 | 038 | 323806 | 369.56 | 5.44 | Self-Holding |
Office | 323506 | 945.45 | 5.39 | Self-Holding | ||
Office | Tower3 | 033 | 323302 | 421.61 | 5.37 | Self-Holding |
Office | 323305 | 578.76 | 5.58 | Self-Holding | ||
Office | 323306 | 657.82 | 5.37 | Self-Holding |
Sort | Building | Floor | Room | Area(m²) | RP(RMB/m²/day) | Special Lable |
---|---|---|---|---|---|---|
Office | Tower A | 005 | 420 | 292.12 | 6.47 | Self-Holding |
Office | Tower C | 003 | 333 | 269.22 | 6.61 | Self-Holding |
Office | Tower C | 012 | 1119 | 305.98 | 7.07 | Self-Holding |
Office | Tower C | 011 | 1014 | 309.76 | 6.94 | Self-Holding |
Office | Tower A | 012 | 1101 | 259.57 | 7.05 | Self-Holding |
Sort | Building | Floor | Room | Area(m²) | RP(RMB/m²/day) | Special Lable |
---|---|---|---|---|---|---|
Retail | A13-0102 | 1215.41 | 7.34 | Self-Holding | ||
Retail | A4-B011 | 3589.42 | 9.29 | Self-Holding Due in 90 days | ||
Retail | Qianmen Retail B3 | B3地块 | 10185.63 | 7.92 | Self-Holding Due in 90 days |
Sort | Building | Floor | Room | Area(m²) | RP(RMB/m²/day) | Special Lable |
---|---|---|---|---|---|---|
Office | South Tower | 036 | 23600 | 1668.66 | 6.35 | Self-Holding |
Office | South Tower | 027 | 22705 | 499.74 | 6.45 | Self-Holding |
Office | South Tower | 026 | 22605 | 525.88 | 6.42 | Self-Holding |
Office | South Tower | 007 | 20700 | 1377.00 | 4.54 | Self-Holding |
Office | South Tower | 052 | 25200 | 2017.08 | 7.55 | Self-Holding Due in 90 days |
Sort | Building | Floor | Room | Area(m²) | RP(RMB/m²/day) | Special Lable |
---|---|---|---|---|---|---|
Retail | Tower C | 003 | 30307 | 248.96 | 2.56 | Self-Holding |
Retail | 2-133 | 887.41 | 2.98 | Self-Holding | ||
Retail | Tower D | 002 | 50206 | 281.56 | 3.59 | Self-Holding |
Office | Tower A | 012 | 11207 | 193.83 | 4.53 | Self-Holding |
Office | Tower C | 009 | 30912 | 169.16 | 5.11 | Self-Holding |
Sort | Building | Floor | Room | Area(m²) | RP(RMB/m²/day) | Special Lable |
---|---|---|---|---|---|---|
Office | B1-3-3 | 847.52 | 2 | Self-Holding |
Sort | Building | Floor | Room | Area(m²) | RP(RMB/m²/day) | Special Lable |
---|---|---|---|---|---|---|
Office | Tower D | 012 | 1206 | 194.14 | 4.92 | Self-Holding |
Retail | Tower D | 003 | 03116 | 96.80 | 3.57 | Self-Holding |
Sort | Building | Floor | Room | Area(m²) | RP(RMB/m²/day) | Special Lable |
---|---|---|---|---|---|---|
Warehouse | Storage Room | B01 | -1003 | 25.23 | 2.5 | Self-Holding |
Warehouse | Storage Room | B01 | B117 | 351.18 | 2.5 | Self-Holding Due in 90 days |
Sort | Building | Floor | Room | Area(m²) | RP(RMB/m²/day) | Special Lable |
---|---|---|---|---|---|---|
Warehouse | Dan Ling SOHO | B01 | -104 | 118.17 | 2.36 | Self-Holding |
5 Xinyuan South Road,Chaoyang District, Beijing
10 Liangmaqiao 767m
View DetailsSort | Building | Floor | Room | Area(m²) | RP(RMB/m²/day) | Special Lable |
---|---|---|---|---|---|---|
Apartment | Beijing SOHO Residences | 015 | L1508 | 69.94 | 4.9 | Self-Holding |
400-815-9888
About Us Private Policy Legal Statement
© 2018-2025 SOHO China All Rights Reserved. 京ICP备14057648号-5
Follow us on WeChat Mini Program