| Sort | Building | Floor | Room | Area(m²) | RP(RMB/m²/day) | Special Lable |
|---|---|---|---|---|---|---|
| Retail | A-102 | 1572.57 | 4.54 | Self-Holding | ||
| Retail | Underground Retail | B01 | A-115-1 | 135.16 | 5.25 | Self-Holding Due in 90 days |
| Retail | Underground Retail | B01 | A111 | 269.83 | 4.14 | Self-Holding |
| Retail | Underground Retail | B01 | A123 | 108.54 | 2.25 | Self-Holding |
| Retail | Underground Retail | B01 | B111 | 1731.27 | 2.14 | Self-Holding |
| Sort | Building | Floor | Room | Area(m²) | RP(RMB/m²/day) | Special Lable |
|---|---|---|---|---|---|---|
| Warehouse | Warehouse | B02 | -218 | 17.23 | 1.83 | Self-Holding Due in 90 days |
| Warehouse | Warehouse | B02 | -227 | 290.39 | 2.03 | Self-Holding |
| Warehouse | Warehouse | B03 | -322 | 15.80 | 1.94 | Self-Holding Due in 90 days |
| Warehouse | Warehouse | B03 | -337 | 29.43 | 1.75 | Self-Holding Due in 90 days |
| Warehouse | Warehouse | B04 | -512 | 56.00 | 1.67 | Self-Holding Due in 90 days |
| Sort | Building | Floor | Room | Area(m²) | RP(RMB/m²/day) | Special Lable |
|---|---|---|---|---|---|---|
| houses are all unavaliable | ||||||
| Sort | Building | Floor | Room | Area(m²) | RP(RMB/m²/day) | Special Lable |
|---|---|---|---|---|---|---|
| Club | Club | B01 | 西区会所 | 2636.72 | 2.5 | Self-Holding |
400-815-9888
About Us Private Policy Legal Statement
© 2018-2026 SOHO China All Rights Reserved. 京ICP备14057648号-5
Follow us on WeChat Mini Program