Sort | Building | Floor | Room | Area(m²) | RP(RMB/m²/day) | Special Lable |
---|---|---|---|---|---|---|
Office | Tower3 | 033 | 323302 | 421.61 | 5.19 | Self-Holding |
Office | 323305 | 578.76 | 5.32 | Self-Holding | ||
Office | 323306 | 657.82 | 5.74 | Self-Holding | ||
Office | 313006 | 1355.64 | 5.23 | Self-Holding | ||
Office | Tower3 | 016 | 321606 | 292.53 | 5.39 | Self-Holding |
Sort | Building | Floor | Room | Area(m²) | RP(RMB/m²/day) | Special Lable |
---|---|---|---|---|---|---|
Office | Tower A | 005 | 420 | 292.12 | 6.47 | Self-Holding |
Office | Tower B | 009 | 813 | 312.53 | 6.87 | Self-Holding |
Office | Tower C | 003 | 333 | 269.22 | 6.61 | Self-Holding |
Office | Tower C | 012 | 1119 | 305.98 | 7.07 | Self-Holding |
Office | Tower C | 011 | 1014 | 309.76 | 6.94 | Self-Holding |
Sort | Building | Floor | Room | Area(m²) | RP(RMB/m²/day) | Special Lable |
---|---|---|---|---|---|---|
Retail | A13-0102 | 1215.41 | 7.34 | Self-Holding | ||
Retail | Qianmen Retail B3 | B3地块 | 10185.63 | 7.92 | Self-Holding Due in 90 days | |
Retail | 0105C(1) | 120.67 | 7.45 | Self-Holding |
Sort | Building | Floor | Room | Area(m²) | RP(RMB/m²/day) | Special Lable |
---|---|---|---|---|---|---|
Office | 23501 | 443.13 | 6.71 | Self-Holding | ||
Office | South Tower | 026 | 22605 | 525.88 | 6.42 | Self-Holding |
Office | South Tower | 051 | 25100 | 1466.11 | 7.39 | Self-Holding |
Office | South Tower | 050 | 25000 | 1516.81 | 7.33 | Self-Holding |
Office | South Tower | 049 | 24900 | 1559.56 | 7.27 | Self-Holding |
Sort | Building | Floor | Room | Area(m²) | RP(RMB/m²/day) | Special Lable |
---|---|---|---|---|---|---|
Retail | Tower C | 003 | 30307 | 248.96 | 2.56 | Self-Holding |
Retail | 2-133 | 887.41 | 2.98 | Self-Holding Due in 90 days | ||
Office | Tower A | 012 | 11207 | 193.83 | 4.53 | Self-Holding |
Office | Tower A | 012 | 11208 | 249.26 | 4.44 | Self-Holding |
Office | Tower B | 007 | 20715 | 170.43 | 4.99 | Self-Holding Due in 90 days |
Sort | Building | Floor | Room | Area(m²) | RP(RMB/m²/day) | Special Lable |
---|---|---|---|---|---|---|
Office | Zhongguancun SOHO | 007 | 709 | 340.37 | 4.3 | Self-Holding Due in 90 days |
Office | Zhongguancun SOHO | 007 | 710 | 339.53 | 6.13 | Self-Holding |
Office | Zhongguancun SOHO | B01 | B1-2 | 918.03 | 2 | Self-Holding |
Office | B1-3-3 | 847.52 | 2 | Self-Holding |
Sort | Building | Floor | Room | Area(m²) | RP(RMB/m²/day) | Special Lable |
---|---|---|---|---|---|---|
Office | Tower D | 012 | 1206 | 194.14 | 4.92 | Self-Holding |
Sort | Building | Floor | Room | Area(m²) | RP(RMB/m²/day) | Special Lable |
---|---|---|---|---|---|---|
Office | -115B | 174.63 | 2.93 | Self-Holding Due in 90 days | ||
Warehouse | Dan Ling SOHO | B01 | -104 | 118.17 | 2.36 | Self-Holding |
5 Xinyuan South Road,Chaoyang District, Beijing
10 Liangmaqiao 767m
View DetailsSort | Building | Floor | Room | Area(m²) | RP(RMB/m²/day) | Special Lable |
---|---|---|---|---|---|---|
Apartment | Beijing SOHO Residences | 022 | L2207 | 178.95 | 4.05 | Self-Holding |
Sort | Building | Floor | Room | Area(m²) | RP(RMB/m²/day) | Special Lable |
---|---|---|---|---|---|---|
Retail | Underground Retail | B01 | A-101 | 503.43 | 2.61 | Self-Holding |
Retail | A-102 | 1572.57 | 4.54 | Self-Holding | ||
Retail | Underground Retail | B01 | A-106 | 82.61 | 6.85 | Self-Holding Due in 90 days |
Retail | Underground Retail | B01 | A-107 | 261.10 | 4.59 | Self-Holding |
Retail | Underground Retail | B01 | A-108 | 202.41 | 4.14 | Self-Holding |
400-815-9888
About Us Private Policy Legal Statement
© 2018-2025 SOHO China All Rights Reserved. 京ICP备14057648号-5
Follow us on WeChat Mini Program