Sort | Building | Floor | Room | Area(m²) | RP(RMB/m²/day) | Special Lable |
---|---|---|---|---|---|---|
Office | 4301 | 1814.57 | 7.75 | Self-Holding | ||
Office | 4302 | 2138.57 | 7.71 | Self-Holding | ||
Office | Tower A | 037 | 3701 | 541.01 | 7.48 | Self-Holding |
Office | Tower A | 037 | 3703 | 132.63 | 7.55 | Self-Holding Due in 90 days |
Office | Tower A | 037 | 3705 | 532.37 | 7.41 | Self-Holding |
Sort | Building | Floor | Room | Area(m²) | RP(RMB/m²/day) | Special Lable |
---|---|---|---|---|---|---|
Office | 1202 | 1495.57 | 6.23 | Self-Holding | ||
Office | No.58,Building 1 | 015 | 1501 | 1132.37 | 9.1 | Self-Holding |
Office | No.58,Building 1 | 010 | 1001 | 1166.78 | 8.33 | Self-Holding |
Office | No.58,Building 1 | 007 | 701 | 1192.90 | 7.97 | Self-Holding |
Office | No.58,Building 1 | 003 | 301 | 362.72 | 6.63 | Self-Holding Due in 90 days |
Sort | Building | Floor | Room | Area(m²) | RP(RMB/m²/day) | Special Lable |
---|---|---|---|---|---|---|
Office | A Building | 023 | A2004 | 396.90 | 7.15 | Self-Holding |
Office | A Building | 018 | A1502 | 347.82 | 6.83 | Self-Holding |
Office | A Building | 015 | A1201 | 390.33 | 6.99 | Self-Holding |
Office | A Building | 015 | A1204 | 389.73 | 6.85 | Self-Holding |
Sort | Building | Floor | Room | Area(m²) | RP(RMB/m²/day) | Special Lable |
---|---|---|---|---|---|---|
Office | No.421,Building 1 | 029 | T1-2905 | 431.68 | 6.5 | Self-Holding |
Retail | 大堂 | 116-265 | - | Self-Holding | ||
Office | No.421,Building 1 | 033 | T1-3301 | 483.74 | 6.58 | Self-Holding |
Office | No.421,Building 1 | 033 | T1-3303 | 416.05 | 6.64 | Self-Holding |
Sort | Building | Floor | Room | Area(m²) | RP(RMB/m²/day) | Special Lable |
---|---|---|---|---|---|---|
Retail | Tower A | 001 | 102 | 119.17 | 7.43 | Self-Holding |
Retail | Tower A | 001 | 106 | 254.63 | 4.41 | Self-Holding |
Office | Tower B | 023 | 2303 | 190.73 | 4.71 | Self-Holding Due in 90 days |
Office | Tower B | 012 | 1202 | 624.23 | 3.5 | Self-Holding |
Office | Tower B | 010 | 1006 | 620.86 | 3.5 | Self-Holding |
Sort | Building | Floor | Room | Area(m²) | RP(RMB/m²/day) | Special Lable |
---|---|---|---|---|---|---|
Office | 202-3 | 2077.66 | 3.65 | Self-Holding | ||
Office | 05 | 586.26 | 7.45 | Self-Holding | ||
Office | 01-1 | 846.46 | 8.85 | Self-Holding | ||
Warehouse | Storage Room | B03 | B3-03 | 25.40 | 1.87 | Self-Holding |
Sort | Building | Floor | Room | Area(m²) | RP(RMB/m²/day) | Special Lable |
---|---|---|---|---|---|---|
houses are all unavaliable |
400-815-9888
About Us Private Policy Legal Statement
© 2018-2025 SOHO China All Rights Reserved. 京ICP备14057648号-5
Follow us on WeChat Mini Program