| Sort | Building | Floor | Room | Area(m²) | RP(RMB/m²/day) | Special Lable |
|---|---|---|---|---|---|---|
| Office | Tower A | 027 | 2702 | 263.04 | 7.24 | Self-Holding |
| Office | 4302 | 2365.72 | 7.71 | Self-Holding | ||
| Office | Tower A | 037 | 3705 | 532.37 | 7.41 | Self-Holding |
| Office | Tower A | 037 | 3706 | 266.29 | 7.63 | Self-Holding |
| Office | Tower A | 035 | 3501 | 522.68 | 7.4 | Self-Holding |
| Sort | Building | Floor | Room | Area(m²) | RP(RMB/m²/day) | Special Lable |
|---|---|---|---|---|---|---|
| Office | No.58,Building 1 | 003 | 301 | 362.72 | 6.63 | Self-Holding |
| Office | 2503 | 431.17 | 10 | Self-Holding | ||
| Office | 1202 | 1495.57 | 6.23 | Self-Holding | ||
| Office | No.58,Building 1 | 010 | 1001 | 1166.78 | 8.33 | Self-Holding |
| Office | No.58,Building 1 | 007 | 701 | 1192.90 | 7.97 | Self-Holding |
| Sort | Building | Floor | Room | Area(m²) | RP(RMB/m²/day) | Special Lable |
|---|---|---|---|---|---|---|
| Office | A Building | 019 | A1604 | 374.31 | 7 | Self-Holding |
| Office | A Building | 012 | A1104 | 272.06 | 5.65 | Self-Holding |
| Office | A1001-1 | 415.06 | 6.64 | Self-Holding | ||
| Office | A Building | 008 | A702 | 334.62 | 6.53 | Self-Holding |
| Office | B Building | 005 | B405 | 444.38 | 6.45 | Self-Holding |
| Sort | Building | Floor | Room | Area(m²) | RP(RMB/m²/day) | Special Lable |
|---|---|---|---|---|---|---|
| Office | No.421,Building 1 | 029 | T1-2905 | 431.68 | 6.22 | Self-Holding |
| Office | No.421,Building 1 | 012 | T1-1202 | 550.37 | 5.69 | Self-Holding |
| Office | No.1717,Building 1 | 017 | T2-1705 | 552.33 | 5.78 | Self-Holding |
| Office | No.1717,Building 1 | 007 | T2-707 | 230.19 | 5.94 | Self-Holding |
| Office | No.421,Building 1 | 015 | T1-1503 | 456.63 | 6.18 | Self-Holding Due in 90 days |
| Sort | Building | Floor | Room | Area(m²) | RP(RMB/m²/day) | Special Lable |
|---|---|---|---|---|---|---|
| Retail | Tower A | 001 | 106 | 254.63 | 4.41 | Self-Holding |
| Office | Tower B | 003 | 306 | 621.04 | 3.5 | Self-Holding |
| Retail | Tower A | 002 | 201 | 2158.00 | 2.39 | Self-Holding |
| Retail | Tower A | 002 | 203 | 156.90 | 4.76 | Self-Holding |
| Retail | Tower A | 002 | 205 | 235.83 | 3.71 | Self-Holding |
| Sort | Building | Floor | Room | Area(m²) | RP(RMB/m²/day) | Special Lable |
|---|---|---|---|---|---|---|
| Office | 202-3 | 988.29 | 7.67 | Self-Holding | ||
| Warehouse | Storage Room | B02 | B2-09 | 44.21 | 1.35 | Self-Holding |
| Warehouse | Storage Room | B03 | B3-03 | 25.40 | 1.87 | Self-Holding |
| Sort | Building | Floor | Room | Area(m²) | RP(RMB/m²/day) | Special Lable |
|---|---|---|---|---|---|---|
| houses are all unavaliable | ||||||
400-815-9888
About Us Private Policy Legal Statement
© 2018-2025 SOHO China All Rights Reserved. 京ICP备14057648号-5
Follow us on WeChat Mini Program