| Sort | Building | Floor | Room | Area(m²) | RP(RMB/m²/day) | Special Lable |
|---|---|---|---|---|---|---|
| Office | Tower3 | 033 | 323302 | 421.61 | 5.37 | Self-Holding |
| Office | 323305 | 578.76 | 5.58 | Self-Holding | ||
| Office | 323306 | 657.82 | 5.37 | Self-Holding | ||
| Office | Tower3 | 028 | 312808 | 274.07 | 5.28 | Self-Holding |
| Office | 322801-03、09 | 806.33 | 5.31 | Self-Holding |
| Sort | Building | Floor | Room | Area(m²) | RP(RMB/m²/day) | Special Lable |
|---|---|---|---|---|---|---|
| Office | Tower A | 009 | 806 | 373.50 | 6.29 | Self-Holding Due in 90 days |
| Office | Tower A | 008 | 714 | 376.46 | 6.23 | Self-Holding |
| Office | Tower A | 012 | 1101 | 259.57 | 7.05 | Self-Holding |
| Office | Tower A | 011 | 1006 | 371.24 | 6.61 | Self-Holding |
| Office | Tower A | 011 | 1007 | 289.42 | 6.61 | Self-Holding |
| Sort | Building | Floor | Room | Area(m²) | RP(RMB/m²/day) | Special Lable |
|---|---|---|---|---|---|---|
| Retail | A4-B011 | 3589.42 | 9.29 | Self-Holding | ||
| Retail | Qianmen Retail B1 | 001 | B1-112 | 112.86 | 10.78 | Self-Holding |
| Retail | Qianmen Retail B3 | B3地块 | 10185.63 | 7.92 | Self-Holding Due in 90 days | |
| Retail | Qianmen Retail B8 | B8-110 | 579.40 | 5.77 | Self-Holding |
| Sort | Building | Floor | Room | Area(m²) | RP(RMB/m²/day) | Special Lable |
|---|---|---|---|---|---|---|
| Office | South Tower | 026 | 22605 | 525.88 | 6.42 | Self-Holding |
| Office | South Tower | 049 | 24900 | 1559.56 | 7.27 | Self-Holding |
| Office | South Tower | 045 | 24500 | 1664.28 | 6.84 | Self-Holding |
| Office | South Tower | 041 | 24100 | 1681.62 | 6.72 | Self-Holding |
| Office | 24005 | 378.43 | 7.02 | Self-Holding Due in 90 days |
| Sort | Building | Floor | Room | Area(m²) | RP(RMB/m²/day) | Special Lable |
|---|---|---|---|---|---|---|
| Office | Tower B | 007 | 20715 | 170.43 | 4.99 | Self-Holding |
| Office | Tower C | 009 | 30916 | 208.70 | 4.22 | Self-Holding |
| Office | Tower D | 007 | 50707 | 244.56 | 4.89 | Self-Holding |
| Office | Tower D | 005 | 50525 | 339.56 | 4.07 | Self-Holding |
| Sort | Building | Floor | Room | Area(m²) | RP(RMB/m²/day) | Special Lable |
|---|---|---|---|---|---|---|
| Office | Zhongguancun SOHO | B01 | B1-1 | 661.74 | 2 | Self-Holding |
| Sort | Building | Floor | Room | Area(m²) | RP(RMB/m²/day) | Special Lable |
|---|---|---|---|---|---|---|
| Office | 1201G | 417.71 | 1 | Self-Holding Due in 90 days | ||
| Office | Tower D | 012 | 1206 | 194.14 | 4.92 | Self-Holding |
| Retail | Tower C | 005 | 5086 | 80.00 | 3.2 | Self-Holding Due in 90 days |
| Retail | Tower D | 003 | 03116 | 96.80 | 3.57 | Self-Holding |
| Sort | Building | Floor | Room | Area(m²) | RP(RMB/m²/day) | Special Lable |
|---|---|---|---|---|---|---|
| Warehouse | Storage Room | B01 | -1003 | 25.23 | 1.88 | Self-Holding |
| Warehouse | Storage Room | B01 | B117 | 351.18 | 2.5 | Self-Holding |
| Sort | Building | Floor | Room | Area(m²) | RP(RMB/m²/day) | Special Lable |
|---|---|---|---|---|---|---|
| Warehouse | 1.00 | Self-Holding |
| Sort | Building | Floor | Room | Area(m²) | RP(RMB/m²/day) | Special Lable |
|---|---|---|---|---|---|---|
| houses are all unavaliable | ||||||
400-815-9888
About Us Private Policy Legal Statement
© 2018-2026 SOHO China All Rights Reserved. 京ICP备14057648号-5
Follow us on WeChat Mini Program