5 Xinyuan South Road,Chaoyang District, Beijing
10 Liangmaqiao 767m
View Details| Sort | Building | Floor | Room | Area(m²) | RP(RMB/m²/day) | Special Lable |
|---|---|---|---|---|---|---|
| Apartment | Beijing SOHO Residences | 028 | L2801 | 286.99 | 3.1 | Self-Holding Due in 90 days |
| Apartment | Beijing SOHO Residences | 005 | L0506 | 256.09 | 3.5 | Self-Holding Due in 90 days |
| Sort | Building | Floor | Room | Area(m²) | RP(RMB/m²/day) | Special Lable |
|---|---|---|---|---|---|---|
| Retail | A-102 | 1572.57 | 4.54 | Self-Holding | ||
| Retail | Underground Retail | B01 | A111 | 269.83 | 4.14 | Self-Holding |
| Retail | Underground Retail | B01 | A123 | 108.54 | 2.25 | Self-Holding |
| Retail | Underground Retail | B01 | B111 | 1731.27 | 2.14 | Self-Holding |
| Adsense | 1F-16 | 14.23 | 5.06 | Self-Holding |
| Sort | Building | Floor | Room | Area(m²) | RP(RMB/m²/day) | Special Lable |
|---|---|---|---|---|---|---|
| Warehouse | Warehouse | -102 | 16.32 | 1.5 | Self-Holding Due in 90 days | |
| Warehouse | Warehouse | B02 | -215 | 42.56 | 2.03 | Self-Holding Due in 90 days |
| Warehouse | Warehouse | B03 | -311 | 29.06 | 1.75 | Self-Holding Due in 90 days |
| Warehouse | Warehouse | B03 | -319 | 56.26 | 1.94 | Self-Holding Due in 90 days |
| Warehouse | Warehouse | B03 | -321 | 40.08 | 1.75 | Self-Holding Due in 90 days |
| Sort | Building | Floor | Room | Area(m²) | RP(RMB/m²/day) | Special Lable |
|---|---|---|---|---|---|---|
| houses are all unavaliable | ||||||
| Sort | Building | Floor | Room | Area(m²) | RP(RMB/m²/day) | Special Lable |
|---|---|---|---|---|---|---|
| houses are all unavaliable | ||||||
400-815-9888
About Us Private Policy Legal Statement
© 2018-2026 SOHO China All Rights Reserved. 京ICP备14057648号-5
Follow us on WeChat Mini Program