| Sort | Building | Floor | Room | Area(m²) | RP(RMB/m²/day) | Special Lable |
|---|---|---|---|---|---|---|
| Warehouse | Warehouse | B02 | -208 | 32.46 | 2.03 | Self-Holding Due in 90 days |
| Warehouse | Warehouse | B02 | -227 | 290.39 | 2.03 | Self-Holding Due in 90 days |
| Warehouse | Warehouse | B03 | -331 | 39.88 | 1.94 | Self-Holding Due in 90 days |
| Warehouse | Warehouse | B04 | -512 | 56.00 | 1.67 | Self-Holding Due in 90 days |
| Sort | Building | Floor | Room | Area(m²) | RP(RMB/m²/day) | Special Lable |
|---|---|---|---|---|---|---|
| houses are all unavaliable | ||||||
| Sort | Building | Floor | Room | Area(m²) | RP(RMB/m²/day) | Special Lable |
|---|---|---|---|---|---|---|
| houses are all unavaliable | ||||||
400-815-9888
About Us Private Policy Legal Statement
© 2018-2026 SOHO China All Rights Reserved. 京ICP备14057648号-5
Follow us on WeChat Mini Program