Sort | Building | Floor | Room | Area(m²) | RP(RMB/m²/day) | Special Lable |
---|---|---|---|---|---|---|
Retail | A-102 | 1572.57 | 4.54 | Self-Holding | ||
Retail | Underground Retail | B01 | A-108 | 202.41 | 4.14 | Self-Holding |
Retail | Underground Retail | B01 | A109 | 333.39 | 3.98 | Self-Holding |
Retail | Underground Retail | B01 | A111 | 269.83 | 4.14 | Self-Holding |
Retail | Underground Retail | B01 | A112 | 774.23 | 4.14 | Self-Holding |
Sort | Building | Floor | Room | Area(m²) | RP(RMB/m²/day) | Special Lable |
---|---|---|---|---|---|---|
Warehouse | Warehouse | B02 | -223 | 50.79 | 1.83 | Self-Holding Due in 90 days |
Sort | Building | Floor | Room | Area(m²) | RP(RMB/m²/day) | Special Lable |
---|---|---|---|---|---|---|
houses are all unavaliable |
Sort | Building | Floor | Room | Area(m²) | RP(RMB/m²/day) | Special Lable |
---|---|---|---|---|---|---|
houses are all unavaliable |
400-815-9888
About Us Private Policy Legal Statement
© 2018-2025 SOHO China All Rights Reserved. 京ICP备14057648号-5
Follow us on WeChat Mini Program