| Sort | Building | Floor | Room | Area(m²) | RP(RMB/m²/day) | Special Lable |
|---|---|---|---|---|---|---|
| Office | Tower3 | 033 | 323302 | 421.61 | 4.03 | Self-Holding |
| Office | 323305 | 578.76 | 4.19 | Self-Holding | ||
| Office | 323306 | 657.82 | 4.03 | Self-Holding | ||
| Office | 322801-03、09 | 806.33 | 3.99 | Self-Holding | ||
| Office | 321901 | 397.90 | 3.87 | Self-Holding |
| Sort | Building | Floor | Room | Area(m²) | RP(RMB/m²/day) | Special Lable |
|---|---|---|---|---|---|---|
| Office | Tower A | 009 | 805 | 350.24 | 5.96 | Self-Holding Due in 90 days |
| Office | Tower A | 009 | 806 | 373.50 | 5.73 | Self-Holding |
| Office | Tower A | 008 | 714 | 376.46 | 5.68 | Self-Holding |
| Office | Tower C | 012 | 1119 | 305.98 | 6.43 | Self-Holding Due in 90 days |
| Office | Tower A | 012 | 1101 | 259.57 | 6.42 | Self-Holding |
| Sort | Building | Floor | Room | Area(m²) | RP(RMB/m²/day) | Special Lable |
|---|---|---|---|---|---|---|
| Retail | A13-0102 | 1215.41 | 7.34 | Self-Holding | ||
| Retail | A4-106-2 | 839.64 | 18.68 | Self-Holding | ||
| Retail | A4-106-3 | 1547.58 | 5 | Self-Holding | ||
| Retail | Qianmen Retail B1 | B01 | B1-B103 | 97.49 | 4.01 | Self-Holding Due in 90 days |
| Retail | Qianmen Retail B3 | B3地块 | 10185.63 | 7.92 | Self-Holding Due in 90 days |
| Sort | Building | Floor | Room | Area(m²) | RP(RMB/m²/day) | Special Lable |
|---|---|---|---|---|---|---|
| Office | South Tower | 026 | 22605 | 525.88 | 6.42 | Self-Holding |
| Office | South Tower | 045 | 24500 | 1664.28 | 6.84 | Self-Holding |
| Office | 24005 | 378.43 | 7.02 | Self-Holding | ||
| Office | 23901 | 622.71 | 6.91 | Self-Holding | ||
| Office | 23902 | 263.03 | 6.84 | Self-Holding |
| Sort | Building | Floor | Room | Area(m²) | RP(RMB/m²/day) | Special Lable |
|---|---|---|---|---|---|---|
| Office | Tower A | 007 | 10709 | 257.53 | 4.99 | Self-Holding Due in 90 days |
| Office | Tower B | 007 | 20715 | 170.43 | 4.99 | Self-Holding |
| Office | Tower C | 009 | 30916 | 208.70 | 4.22 | Self-Holding |
| Office | Tower D | 007 | 50707 | 244.56 | 4.89 | Self-Holding |
| Sort | Building | Floor | Room | Area(m²) | RP(RMB/m²/day) | Special Lable |
|---|---|---|---|---|---|---|
| Office | Zhongguancun SOHO | B01 | B1-1 | 661.74 | 2 | Self-Holding |
| Sort | Building | Floor | Room | Area(m²) | RP(RMB/m²/day) | Special Lable |
|---|---|---|---|---|---|---|
| Office | Tower D | 012 | 1206 | 194.14 | 4.92 | Self-Holding |
| Retail | Tower D | 003 | 03116 | 96.80 | 3.57 | Self-Holding |
| Sort | Building | Floor | Room | Area(m²) | RP(RMB/m²/day) | Special Lable |
|---|---|---|---|---|---|---|
| Warehouse | Storage Room | B01 | B109 | 418.62 | 1.7 | Self-Holding Due in 90 days |
| Warehouse | Storage Room | B01 | B117 | 351.18 | 2.5 | Self-Holding |
| Sort | Building | Floor | Room | Area(m²) | RP(RMB/m²/day) | Special Lable |
|---|---|---|---|---|---|---|
| Warehouse | Warehouse | B04 | B04库房1 | 25.22 | 2.16 | Self-Holding Due in 90 days |
| Warehouse | 1.00 | Self-Holding |
| Sort | Building | Floor | Room | Area(m²) | RP(RMB/m²/day) | Special Lable |
|---|---|---|---|---|---|---|
| houses are all unavaliable | ||||||
400-815-9888
About Us Private Policy Legal Statement
© 2018-2026 SOHO China All Rights Reserved. 京ICP备14057648号-5
Follow us on WeChat Mini Program