| Sort | Building | Floor | Room | Area(m²) | RP(RMB/m²/day) | Special Lable |
|---|---|---|---|---|---|---|
| Office | 323506 | 945.45 | 5.39 | Self-Holding | ||
| Office | Tower3 | 033 | 323302 | 421.61 | 5.37 | Self-Holding |
| Office | 323305 | 578.76 | 5.58 | Self-Holding | ||
| Office | 323306 | 657.82 | 5.37 | Self-Holding | ||
| Office | 310909 | 402.30 | 4.97 | Self-Holding |
| Sort | Building | Floor | Room | Area(m²) | RP(RMB/m²/day) | Special Lable |
|---|---|---|---|---|---|---|
| Office | Tower A | 003 | 320 | 153.29 | 6.29 | Self-Holding |
| Office | 809 | 587.83 | 7 | Self-Holding | ||
| Office | Tower B | 007 | 623 | 504.88 | 6.61 | Self-Holding |
| Office | Tower A | 008 | 714 | 376.46 | 6.23 | Self-Holding Due in 90 days |
| Office | Tower A | 012 | 1101 | 259.57 | 7.05 | Self-Holding |
| Sort | Building | Floor | Room | Area(m²) | RP(RMB/m²/day) | Special Lable |
|---|---|---|---|---|---|---|
| Retail | A4-B011 | 3589.42 | 9.29 | Self-Holding Due in 90 days | ||
| Retail | Qianmen Retail B1 | 001 | B1-112 | 112.86 | 10.78 | Self-Holding |
| Retail | Qianmen Retail B3 | B3地块 | 10185.63 | 7.92 | Self-Holding Due in 90 days | |
| Retail | 0105C(1) | 120.67 | 7.45 | Self-Holding | ||
| Retail | Qianmen Retail B8 | B8-110 | 579.40 | 5.77 | Self-Holding |
| Sort | Building | Floor | Room | Area(m²) | RP(RMB/m²/day) | Special Lable |
|---|---|---|---|---|---|---|
| Office | South Tower | 026 | 22605 | 525.88 | 6.42 | Self-Holding |
| Office | South Tower | 052 | 25200 | 2017.08 | 7.55 | Self-Holding |
| Office | South Tower | 051 | 25100 | 1466.11 | 7.39 | Self-Holding Due in 90 days |
| Office | South Tower | 050 | 25000 | 1516.81 | 7.33 | Self-Holding Due in 90 days |
| Office | South Tower | 049 | 24900 | 1559.56 | 7.27 | Self-Holding Due in 90 days |
| Sort | Building | Floor | Room | Area(m²) | RP(RMB/m²/day) | Special Lable |
|---|---|---|---|---|---|---|
| Retail | Tower C | 003 | 30307 | 248.96 | 2.56 | Self-Holding |
| Retail | Tower D | 002 | 50206 | 281.56 | 3.59 | Self-Holding |
| Office | Tower B | 007 | 20715 | 170.43 | 4.99 | Self-Holding |
| Office | Tower D | 007 | 50707 | 244.56 | 4.89 | Self-Holding |
| Retail | Tower A | 002 | 10212 | 200.42 | 3.29 | Self-Holding |
| Sort | Building | Floor | Room | Area(m²) | RP(RMB/m²/day) | Special Lable |
|---|---|---|---|---|---|---|
| Office | Zhongguancun SOHO | B01 | B1-1 | 661.74 | 2 | Self-Holding |
| Sort | Building | Floor | Room | Area(m²) | RP(RMB/m²/day) | Special Lable |
|---|---|---|---|---|---|---|
| Office | 1210 | 148.66 | 5.41 | Self-Holding Due in 90 days | ||
| Office | Tower D | 012 | 1206 | 194.14 | 4.92 | Self-Holding |
| Retail | Tower D | 003 | 03116 | 96.80 | 3.57 | Self-Holding |
| Sort | Building | Floor | Room | Area(m²) | RP(RMB/m²/day) | Special Lable |
|---|---|---|---|---|---|---|
| Warehouse | Storage Room | B01 | -1003 | 25.23 | 1.88 | Self-Holding |
| Warehouse | Storage Room | B01 | B117 | 351.18 | 2.5 | Self-Holding |
| Warehouse | Storage Room | B02 | -2210 | 94.77 | 2.16 | Self-Holding |
| Sort | Building | Floor | Room | Area(m²) | RP(RMB/m²/day) | Special Lable |
|---|---|---|---|---|---|---|
| Warehouse | 1.00 | Self-Holding |
| Sort | Building | Floor | Room | Area(m²) | RP(RMB/m²/day) | Special Lable |
|---|---|---|---|---|---|---|
| houses are all unavaliable | ||||||
400-815-9888
About Us Private Policy Legal Statement
© 2018-2026 SOHO China All Rights Reserved. 京ICP备14057648号-5
Follow us on WeChat Mini Program