| Sort | Building | Floor | Room | Area(m²) | RP(RMB/m²/day) | Special Lable |
|---|---|---|---|---|---|---|
| Office | 4303 | 170.89 | - | Self-Holding | ||
| Office | 4319 | 150.35 | - | Self-Holding | ||
| Office | Tower A | 027 | 2702 | 263.04 | 7.24 | Self-Holding |
| Office | Tower A | 041 | 41 | 2264.61 | 7.64 | Self-Holding |
| Office | Tower A | 037 | 3705 | 532.37 | 7.41 | Self-Holding |
| Sort | Building | Floor | Room | Area(m²) | RP(RMB/m²/day) | Special Lable |
|---|---|---|---|---|---|---|
| Office | No.58,Building 1 | 003 | 301 | 362.72 | 6.63 | Self-Holding |
| Office | No.58,Building 1 | 007 | 701 | 1192.90 | 7.97 | Self-Holding |
| Office | No.88,Building 2 | 027 | 2701 | 335.25 | 9.53 | Self-Holding |
| Office | No.88,Building 2 | 027 | 2702 | 454.08 | 9.89 | Self-Holding |
| Office | No.88,Building 2 | 027 | 2703 | 309.55 | 10.25 | Self-Holding |
| Sort | Building | Floor | Room | Area(m²) | RP(RMB/m²/day) | Special Lable |
|---|---|---|---|---|---|---|
| Office | B Building | 006 | B506(复式) | 458.88 | 6.61 | Self-Holding |
| Office | A Building | 022 | A1904 | 392.84 | 7.11 | Self-Holding |
| Office | A Building | 008 | A702 | 334.62 | 6.53 | Self-Holding |
| Office | A Building | 006 | A501 | 391.05 | 6.72 | Self-Holding Due in 90 days |
| Office | A Building | 003 | A303 | 407.46 | 6.58 | Self-Holding |
| Sort | Building | Floor | Room | Area(m²) | RP(RMB/m²/day) | Special Lable |
|---|---|---|---|---|---|---|
| Office | No.421,Building 1 | 029 | T1-2905 | 431.68 | 6.22 | Self-Holding |
| Office | No.421,Building 1 | 012 | T1-1202 | 550.37 | 5.69 | Self-Holding |
| Office | No.421,Building 1 | 008 | T1-802 | 550.37 | 5.62 | Self-Holding |
| Retail | 大堂 | 116-265 | - | Self-Holding | ||
| Office | No.421,Building 1 | 029 | T1-2902 | 307.79 | 6.22 | Self-Holding Due in 90 days |
| Sort | Building | Floor | Room | Area(m²) | RP(RMB/m²/day) | Special Lable |
|---|---|---|---|---|---|---|
| Retail | Tower A | 001 | 106 | 254.63 | 4.41 | Self-Holding |
| Office | Tower A | 009 | 910 | 344.16 | 4 | Self-Holding |
| Office | Tower B | 003 | 306 | 621.04 | 3.5 | Self-Holding |
| Retail | Tower A | 002 | 201 | 2158.00 | 2.39 | Self-Holding |
| Retail | Tower A | 002 | 205 | 235.83 | 3.71 | Self-Holding |
| Sort | Building | Floor | Room | Area(m²) | RP(RMB/m²/day) | Special Lable |
|---|---|---|---|---|---|---|
| Retail | 1F-1 | 730.24 | 3.89 | Self-Holding | ||
| Warehouse | Storage Room | B02 | B2-08 | 69.30 | 1.36 | Self-Holding Due in 90 days |
| Warehouse | Storage Room | B03 | B3-01 | 82.38 | 3 | Self-Holding |
| Warehouse | Storage Room | B03 | B3-03 | 25.40 | 1.65 | Self-Holding |
| Warehouse | Storage Room | B03 | B3-04 | 928.93 | 1 | Self-Holding |
| Sort | Building | Floor | Room | Area(m²) | RP(RMB/m²/day) | Special Lable |
|---|---|---|---|---|---|---|
| houses are all unavaliable | ||||||
400-815-9888
About Us Private Policy Legal Statement
© 2018-2026 SOHO China All Rights Reserved. 京ICP备14057648号-5
Follow us on WeChat Mini Program