Sort | Building | Floor | Room | Area(m²) | RP(RMB/m²/day) | Special Lable |
---|---|---|---|---|---|---|
Office | 4301 | 1814.57 | 7.75 | Self-Holding | ||
Office | 4302 | 2138.57 | 7.71 | Self-Holding | ||
Office | Tower A | 039 | 3901 | 612.63 | 7.56 | Self-Holding |
Office | Tower A | 039 | 3903 | 146.84 | 7.63 | Self-Holding Due in 90 days |
Sort | Building | Floor | Room | Area(m²) | RP(RMB/m²/day) | Special Lable |
---|---|---|---|---|---|---|
Office | 1202 | 1495.57 | 6.23 | Self-Holding | ||
Office | No.58,Building 1 | 015 | 1501 | 1132.37 | 9.1 | Self-Holding |
Office | No.58,Building 1 | 010 | 1001 | 1166.78 | 8.33 | Self-Holding |
Office | No.58,Building 1 | 007 | 701 | 1192.90 | 7.97 | Self-Holding |
Office | No.58,Building 1 | 003 | 301 | 362.72 | 6.63 | Self-Holding |
Sort | Building | Floor | Room | Area(m²) | RP(RMB/m²/day) | Special Lable |
---|---|---|---|---|---|---|
Office | A Building | 015 | A1201 | 390.33 | 6.99 | Self-Holding |
Office | A Building | 015 | A1204 | 389.73 | 6.85 | Self-Holding |
Office | A Building | 012 | A1104 | 272.06 | 5.65 | Self-Holding |
Office | A1001-1 | 415.06 | 6.64 | Self-Holding | ||
Office | A Building | 006 | A501 | 391.05 | 6.72 | Self-Holding |
Sort | Building | Floor | Room | Area(m²) | RP(RMB/m²/day) | Special Lable |
---|---|---|---|---|---|---|
Office | No.421,Building 1 | 029 | T1-2905 | 431.68 | 6.5 | Self-Holding |
Retail | 大堂 | 116-265 | - | Self-Holding | ||
Office | No.421,Building 1 | 033 | T1-3301 | 483.74 | 6.58 | Self-Holding |
Office | No.421,Building 1 | 033 | T1-3303 | 416.05 | 6.64 | Self-Holding |
Sort | Building | Floor | Room | Area(m²) | RP(RMB/m²/day) | Special Lable |
---|---|---|---|---|---|---|
Retail | Tower A | 001 | 102 | 119.17 | 7.43 | Self-Holding |
Retail | Tower A | 001 | 106 | 254.63 | 4.41 | Self-Holding |
Office | Tower B | 012 | 1202 | 624.23 | 3.5 | Self-Holding |
Office | Tower B | 005 | 505 | 479.63 | 3.6 | Self-Holding Due in 90 days |
Office | Tower B | 003 | 306 | 621.04 | 3.5 | Self-Holding |
Sort | Building | Floor | Room | Area(m²) | RP(RMB/m²/day) | Special Lable |
---|---|---|---|---|---|---|
Office | 202-3 | 988.29 | 7.67 | Self-Holding | ||
Office | 05 | 586.26 | 7.45 | Self-Holding | ||
Office | 01-1 | 846.46 | 8.85 | Self-Holding | ||
Warehouse | Storage Room | B03 | B3-03 | 25.40 | 1.87 | Self-Holding |
Sort | Building | Floor | Room | Area(m²) | RP(RMB/m²/day) | Special Lable |
---|---|---|---|---|---|---|
houses are all unavaliable |
400-815-9888
About Us Private Policy Legal Statement
© 2018-2025 SOHO China All Rights Reserved. 京ICP备14057648号-5
Follow us on WeChat Mini Program