| Sort | Building | Floor | Room | Area(m²) | RP(RMB/m²/day) | Special Lable |
|---|---|---|---|---|---|---|
| Office | 4302-02 | 170.89 | - | Self-Holding | ||
| Office | 4302-06 | 203.30 | - | Self-Holding | ||
| Office | 4302-18 | 87.20 | - | Self-Holding | ||
| Office | 4302-19 | 150.35 | - | Self-Holding | ||
| Office | Tower A | 027 | 2702 | 263.04 | 7.24 | Self-Holding |
| Sort | Building | Floor | Room | Area(m²) | RP(RMB/m²/day) | Special Lable |
|---|---|---|---|---|---|---|
| Office | No.58,Building 1 | 003 | 301 | 362.72 | 6.63 | Self-Holding |
| Office | No.58,Building 1 | 007 | 701 | 1192.90 | 7.97 | Self-Holding |
| Office | No.88,Building 2 | 017 | 1701 | 343.97 | 7.88 | Self-Holding |
| Office | No.88,Building 2 | 011 | 1105 | 430.31 | 7.97 | Self-Holding |
| Office | No.88,Building 2 | 009 | 901 | 343.97 | 7.45 | Self-Holding |
| Sort | Building | Floor | Room | Area(m²) | RP(RMB/m²/day) | Special Lable |
|---|---|---|---|---|---|---|
| Office | A Building | 010 | A901 | 390.33 | 6.87 | Self-Holding |
| Office | A Building | 010 | A902 | 334.62 | 6.61 | Self-Holding |
| Office | A Building | 010 | A903 | 391.32 | 6.8 | Self-Holding |
| Office | A Building | 010 | A904 | 389.73 | 6.74 | Self-Holding |
| Office | A Building | 008 | A702 | 334.62 | 6.53 | Self-Holding |
| Sort | Building | Floor | Room | Area(m²) | RP(RMB/m²/day) | Special Lable |
|---|---|---|---|---|---|---|
| Office | No.421,Building 1 | 029 | T1-2905 | 431.68 | 6.22 | Self-Holding |
| Office | No.421,Building 1 | 012 | T1-1202 | 550.37 | 5.69 | Self-Holding |
| Office | No.1717,Building 1 | 017 | T2-1705 | 552.33 | 5.78 | Self-Holding |
| Retail | 大堂 | 116-265 | - | Self-Holding | ||
| Office | No.421,Building 1 | 031 | T1-3101 | 483.74 | 6.25 | Self-Holding Due in 90 days |
| Sort | Building | Floor | Room | Area(m²) | RP(RMB/m²/day) | Special Lable |
|---|---|---|---|---|---|---|
| Retail | Tower A | 001 | 106 | 254.63 | 4.41 | Self-Holding |
| Office | Tower B | 003 | 306 | 621.04 | 3.5 | Self-Holding |
| Retail | Tower A | 002 | 201 | 2158.00 | 2.39 | Self-Holding |
| Retail | Tower A | 002 | 203 | 156.90 | 4.76 | Self-Holding Due in 90 days |
| Retail | Tower A | 002 | 205 | 235.83 | 3.71 | Self-Holding |
| Sort | Building | Floor | Room | Area(m²) | RP(RMB/m²/day) | Special Lable |
|---|---|---|---|---|---|---|
| Retail | 1F-1 | 730.24 | 3.89 | Self-Holding | ||
| Warehouse | Storage Room | B03 | B3-01 | 82.38 | 3 | Self-Holding |
| Warehouse | Storage Room | B03 | B3-03 | 25.40 | 1.65 | Self-Holding |
| Warehouse | Storage Room | B03 | B3-04 | 928.93 | 1 | Self-Holding |
| Sort | Building | Floor | Room | Area(m²) | RP(RMB/m²/day) | Special Lable |
|---|---|---|---|---|---|---|
| houses are all unavaliable | ||||||
400-815-9888
About Us Private Policy Legal Statement
© 2018-2026 SOHO China All Rights Reserved. 京ICP备14057648号-5
Follow us on WeChat Mini Program