| Sort | Building | Floor | Room | Area(m²) | RP(RMB/m²/day) | Special Lable |
|---|---|---|---|---|---|---|
| Office | Tower A | 027 | 2702 | 263.04 | 7.24 | Self-Holding |
| Office | 4302 | 2365.72 | 7.71 | Self-Holding | ||
| Office | 4005B | 402.43 | 7.52 | Self-Holding | ||
| Office | Tower A | 037 | 3705 | 532.37 | 7.41 | Self-Holding |
| Office | Tower A | 037 | 3706 | 266.29 | 7.63 | Self-Holding |
| Sort | Building | Floor | Room | Area(m²) | RP(RMB/m²/day) | Special Lable |
|---|---|---|---|---|---|---|
| Office | No.58,Building 1 | 003 | 301 | 362.72 | 6.63 | Self-Holding |
| Office | No.58,Building 1 | 010 | 1001 | 1166.78 | 8.33 | Self-Holding |
| Office | No.58,Building 1 | 007 | 701 | 1192.90 | 7.97 | Self-Holding |
| Office | No.88,Building 2 | 030 | 3001 | 317.58 | 9.87 | Self-Holding |
| Office | No.88,Building 2 | 022 | 2201 | 335.01 | 8.88 | Self-Holding |
| Sort | Building | Floor | Room | Area(m²) | RP(RMB/m²/day) | Special Lable |
|---|---|---|---|---|---|---|
| Office | A1001-1 | 415.06 | 6.64 | Self-Holding | ||
| Office | A Building | 008 | A702 | 334.62 | 6.53 | Self-Holding |
| Office | A Building | 005 | A401 | 390.92 | 6.68 | Self-Holding Due in 90 days |
| Office | B Building | 005 | B405 | 444.38 | 6.45 | Self-Holding |
| Office | B Building | 005 | B408 | 381.58 | 6.51 | Self-Holding |
| Sort | Building | Floor | Room | Area(m²) | RP(RMB/m²/day) | Special Lable |
|---|---|---|---|---|---|---|
| Office | No.421,Building 1 | 029 | T1-2905 | 431.68 | 6.22 | Self-Holding |
| Office | No.421,Building 1 | 012 | T1-1202 | 550.37 | 5.69 | Self-Holding |
| Office | No.1717,Building 1 | 017 | T2-1705 | 552.33 | 5.78 | Self-Holding |
| Retail | 大堂 | 116-265 | - | Self-Holding | ||
| Office | No.421,Building 1 | 028 | T1-2805 | 431.68 | 6.38 | Self-Holding |
| Sort | Building | Floor | Room | Area(m²) | RP(RMB/m²/day) | Special Lable |
|---|---|---|---|---|---|---|
| Retail | Tower A | 001 | 106 | 254.63 | 4.41 | Self-Holding |
| Office | Tower B | 003 | 306 | 621.04 | 3.5 | Self-Holding |
| Retail | Tower A | 002 | 201 | 2158.00 | 2.39 | Self-Holding |
| Retail | Tower A | 002 | 202 | 94.56 | 4.33 | Self-Holding |
| Retail | Tower A | 002 | 203 | 156.90 | 4.76 | Self-Holding |
| Sort | Building | Floor | Room | Area(m²) | RP(RMB/m²/day) | Special Lable |
|---|---|---|---|---|---|---|
| Warehouse | Storage Room | B02 | B2-09 | 44.21 | 1.19 | Self-Holding |
| Warehouse | Storage Room | B03 | B3-03 | 25.40 | 1.65 | Self-Holding |
| Warehouse | Storage Room | B03 | B3-04 | 928.93 | 1 | Self-Holding |
| Sort | Building | Floor | Room | Area(m²) | RP(RMB/m²/day) | Special Lable |
|---|---|---|---|---|---|---|
| houses are all unavaliable | ||||||
400-815-9888
About Us Private Policy Legal Statement
© 2018-2025 SOHO China All Rights Reserved. 京ICP备14057648号-5
Follow us on WeChat Mini Program